<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inetminds &#187; PhotoShop</title>
	<atom:link href="http://www.inetminds.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inetminds.com</link>
	<description>Inteminds, PHP scripts, php tutors, Java and ajax scripts explained</description>
	<lastBuildDate>Mon, 22 Mar 2010 18:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create Electrifying Text with PhotoShop</title>
		<link>http://www.inetminds.com/create-electrifying-text-with-photoshop-240/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.inetminds.com/create-electrifying-text-with-photoshop-240/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:03:09 +0000</pubDate>
		<dc:creator>raki</dc:creator>
				<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Photoshop tutor]]></category>

		<guid isPermaLink="false">http://www.inetminds.com/?p=240</guid>
		<description><![CDATA[    In this Photoshop tutorial we will be using the Wind and Ripple filters along with some tricky rotation to create some truely electrifying text.     STEP 1   Open a new file 600 x 300 at 72dpi and fill the background with black. Select the text tool (T) and type the lettering [...]]]></description>
		<wfw:commentRss>http://www.inetminds.com/create-electrifying-text-with-photoshop-240/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smoke Effect in photoshop in 9 Steps</title>
		<link>http://www.inetminds.com/smoke-effect-in-photoshop-in-9-steps-212/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.inetminds.com/smoke-effect-in-photoshop-in-9-steps-212/#comments</comments>
		<pubDate>Sat, 02 May 2009 18:28:19 +0000</pubDate>
		<dc:creator>raki</dc:creator>
				<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Photoshop tutor]]></category>
		<category><![CDATA[Smoke Effect]]></category>

		<guid isPermaLink="false">http://www.inetminds.com/?p=212</guid>
		<description><![CDATA[Step 1 Open Photoshop and create a new document, I used 1920&#215;1200 pixels. Then apply a gradient, you could fill it with a gradient or apply a Layer Style. I used the layer style, Gradient Overlay. Use Radial for the Style and #07090a &#8211; #202b35 for the colors.               [...]]]></description>
		<wfw:commentRss>http://www.inetminds.com/smoke-effect-in-photoshop-in-9-steps-212/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
